
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be A Part of the Action With Sharp Aquos LC52D82U</title>
	<atom:link href="http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u</link>
	<description>LCD and Plasma Televisions Compared</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:37:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Demeer 007</title>
		<link>http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u#comment-4389</link>
		<dc:creator>Demeer 007</dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/?p=119#comment-4389</guid>
		<description>Ulead VideoStudio...i use and for photo check out this site,there are many free software in it</description>
		<content:encoded><![CDATA[<p>Ulead VideoStudio&#8230;i use and for photo check out this site,there are many free software in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslı Aslan</title>
		<link>http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u#comment-4322</link>
		<dc:creator>Aslı Aslan</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/?p=119#comment-4322</guid>
		<description>[center] Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA THEATRE DATE............: 2011 GENRE...................: Action IMDB RATiNG.............: 5.0/10 (57 votes) Encoder.................: JOMA RELEASE DATE............: 2011/11/25 FilE SiZE...............: 4.53G SOURCE..................: BluRay (Codec : MPEG-4 AVC &amp; DTS-HD Master Audio) VIDEO CODEC.............: x264: 2pass-L4.1 5499 Kbps AUDiO 1 CODEC...........: Japanese DTS 5.1CH 755 kbps AUDiO 2 CODEC...........: English DTS 5.1CH 755 kbps RUNTiME ................: 01:32:10 (h:m) DISPLAY ASPECT RATiO....: 1.778 : 1 FRAME RATE..............: 23.976 fps RESOLUTiON..............: 1280x720 FileJungle File name: Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA.part1.rar File size: 1000.00 MB File name: Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA.part2.rar File size: 1000.00 MB File name: Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA.part3.rar File size: 1000.00 MB File...</description>
		<content:encoded><![CDATA[<p>[center] Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA THEATRE DATE&#8230;&#8230;&#8230;&#8230;: 2011 GENRE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.: Action IMDB RATiNG&#8230;&#8230;&#8230;&#8230;.: 5.0/10 (57 votes) Encoder&#8230;&#8230;&#8230;&#8230;&#8230;..: JOMA RELEASE DATE&#8230;&#8230;&#8230;&#8230;: 2011/11/25 FilE SiZE&#8230;&#8230;&#8230;&#8230;&#8230;: 4.53G SOURCE&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;: BluRay (Codec : MPEG-4 AVC &amp; DTS-HD Master Audio) VIDEO CODEC&#8230;&#8230;&#8230;&#8230;.: x264: 2pass-L4.1 5499 Kbps AUDiO 1 CODEC&#8230;&#8230;&#8230;..: Japanese DTS 5.1CH 755 kbps AUDiO 2 CODEC&#8230;&#8230;&#8230;..: English DTS 5.1CH 755 kbps RUNTiME &#8230;&#8230;&#8230;&#8230;&#8230;.: 01:32:10 (h:m) DISPLAY ASPECT RATiO&#8230;.: 1.778 : 1 FRAME RATE&#8230;&#8230;&#8230;&#8230;..: 23.976 fps RESOLUTiON&#8230;&#8230;&#8230;&#8230;..: 1280&#215;720 FileJungle File name: Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA.part1.rar File size: 1000.00 MB File name: Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA.part2.rar File size: 1000.00 MB File name: Tekken.Blood.Vengeance.2011.BluRay.720p.DTS.2Audio.x264-JOMA.part3.rar File size: 1000.00 MB File&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosloveingneko</title>
		<link>http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u#comment-4307</link>
		<dc:creator>Nosloveingneko</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/?p=119#comment-4307</guid>
		<description>So?&lt;br /&gt;&lt;br /&gt;:)</description>
		<content:encoded><![CDATA[<p>So?</p>
<p> <img src='http://www.lcdvsplasmablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caolan C</title>
		<link>http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u#comment-4092</link>
		<dc:creator>Caolan C</dc:creator>
		<pubDate>Tue, 31 May 2011 04:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/?p=119#comment-4092</guid>
		<description>A moving picture is described in frame rate. The faster the frame rate, typically the better. The human eye sees at 60 FPS, therefore, is described as perfect frame rate. Humans begin to notice a difference in frame rates under 24, that is why televsion and movies are typically shot at 24, because it saves money and now-a-days, data. Therefore, FPS under 24 is bad and stuttery. The higher quality your computer parts, the more FPS it can make.

A free FPS counter like FRAPS will tell you what your frame rate is.</description>
		<content:encoded><![CDATA[<p>A moving picture is described in frame rate. The faster the frame rate, typically the better. The human eye sees at 60 FPS, therefore, is described as perfect frame rate. Humans begin to notice a difference in frame rates under 24, that is why televsion and movies are typically shot at 24, because it saves money and now-a-days, data. Therefore, FPS under 24 is bad and stuttery. The higher quality your computer parts, the more FPS it can make.</p>
<p>A free FPS counter like FRAPS will tell you what your frame rate is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus Aldemark</title>
		<link>http://www.lcdvsplasmablog.com/lcd-televisions/lcd-tvs-by-size/52-inch-lcd-tvs/be-a-part-of-the-action-with-sharp-aquos-lc52d82u#comment-3990</link>
		<dc:creator>Magnus Aldemark</dc:creator>
		<pubDate>Fri, 20 May 2011 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/?p=119#comment-3990</guid>
		<description>NXP Semiconductors today announced the availability of the PNX5130, the industry&#039;s first video co-processor enabling 3DTV, frame-rate conversion (FRC) and local backlight dimming in a single chip. By eliminating the need for external FPGA devices to support 3DTV, NXP is providing a highly cost-effective post-processing solution that will enable manufacturers to bring competitively priced 3D-enabled TV sets to the mainstream consumer market. The PNX5130 enables conversion of all popular 3DTV formats to both line and frame interleaved displays, and is designed for maximum flexibility to support emerging 3DTV standards. The PNX5130 is available immediately and will be demonstrated at 2010 CES in Las Vegas, Nevada, USA.</description>
		<content:encoded><![CDATA[<p>NXP Semiconductors today announced the availability of the PNX5130, the industry&#8217;s first video co-processor enabling 3DTV, frame-rate conversion (FRC) and local backlight dimming in a single chip. By eliminating the need for external FPGA devices to support 3DTV, NXP is providing a highly cost-effective post-processing solution that will enable manufacturers to bring competitively priced 3D-enabled TV sets to the mainstream consumer market. The PNX5130 enables conversion of all popular 3DTV formats to both line and frame interleaved displays, and is designed for maximum flexibility to support emerging 3DTV standards. The PNX5130 is available immediately and will be demonstrated at 2010 CES in Las Vegas, Nevada, USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

