
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCD vs Plasma Blog</title>
	<atom:link href="http://www.lcdvsplasmablog.com/topics/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lcdvsplasmablog.com</link>
	<description>LCD and Plasma Televisions Compared</description>
	<lastBuildDate>Thu, 12 May 2011 06:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Samsung PN42C450 vs. Panasonic TC-P42U2</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn42c450-vs-panasonic-tc-p42u2</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn42c450-vs-panasonic-tc-p42u2#comments</comments>
		<pubDate>Sun, 01 May 2011 22:17:12 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[42 inch Plasma]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[better idea]]></category>
		<category><![CDATA[better look]]></category>
		<category><![CDATA[brilliant images]]></category>
		<category><![CDATA[comparison guide]]></category>
		<category><![CDATA[compelling facts]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[finished reading]]></category>
		<category><![CDATA[flat panel televisions]]></category>
		<category><![CDATA[flat screen]]></category>
		<category><![CDATA[hdtv price]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[LCD television]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTVs]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[minor details]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[Panasonic TC-P42U2]]></category>
		<category><![CDATA[plasma display]]></category>
		<category><![CDATA[plasma television]]></category>
		<category><![CDATA[PN42C450]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung Plasma TV]]></category>
		<category><![CDATA[Samsung PN42C450]]></category>
		<category><![CDATA[service customer]]></category>
		<category><![CDATA[television set]]></category>
		<category><![CDATA[value features]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/samsung-pn42c450-vs-panasonic-tc-p42u2</guid>
		<description><![CDATA[Samsung PN42C450 vs. Panasonic TC-P42U2 Need a LCD TV versus plasma comparison guide to help navigate the differences? If you have been deciding between the Panasonic TC-P42U2 and the Samsung PN42C450, you need to pay close attention to all the minor details. When you are buying a television, so it makes sense to research as [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn42c450-vs-panasonic-tc-p42u2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung PN50C8000 vs. Panasonic TC-P42S2 2011 Showdown</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-vs-panasonic-tc-p42s2-2011-showdown</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-vs-panasonic-tc-p42s2-2011-showdown#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:02:31 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[42 inch Plasma]]></category>
		<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[absolute image]]></category>
		<category><![CDATA[better idea]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[good overall experience]]></category>
		<category><![CDATA[hd television]]></category>
		<category><![CDATA[hdtv reviews]]></category>
		<category><![CDATA[high altitudes]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[image brightness]]></category>
		<category><![CDATA[latest hdtvs]]></category>
		<category><![CDATA[LCD vs Plasma]]></category>
		<category><![CDATA[life span]]></category>
		<category><![CDATA[life spans]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[personal preference]]></category>
		<category><![CDATA[personal preferences]]></category>
		<category><![CDATA[plasma display]]></category>
		<category><![CDATA[plasma tv]]></category>
		<category><![CDATA[plasma tvs]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[quality resolution]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[television set]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/samsung-pn50c8000-vs-panasonic-tc-p42s2-2011-showdown</guid>
		<description><![CDATA[Samsung PN50C8000 vs. Panasonic TC-P42S2 2011 Showdown If you have the choices narrowed down to the Samsung PN50C8000 and the Panasonic TC-P42S2, you are almost there. When you are buying an HD television, so it is a good idea to do as much as you can.We are going to take a closer look at these [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-vs-panasonic-tc-p42s2-2011-showdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-P42S2 vs Samsung PN42C450: 2011 HDTV Review</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/panasonic-tc-p42s2-vs-samsung-pn42c450-2011-hdtv-review</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/panasonic-tc-p42s2-vs-samsung-pn42c450-2011-hdtv-review#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:38:07 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[best hdtv]]></category>
		<category><![CDATA[better idea]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[fabulous entertainment]]></category>
		<category><![CDATA[finished reading]]></category>
		<category><![CDATA[hd television]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTVs]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[minor details]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[Refresh rate]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[response times]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Viewing angle]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/panasonic-tc-p42s2-vs-samsung-pn42c450-2011-hdtv-review</guid>
		<description><![CDATA[Panasonic TC-P42S2 vs Samsung PN42C450: 2011 HDTV Review Ready for price comparisons and deals on 1080p TVs from Sony, Samsung, Panasonic, LG, Vizio and more? If you have been comparing the Samsung PN42C450 and the Panasonic TC-P42S2, you need to make sure you pay attention to all the minor details. When you&#8217;re getting a new [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/panasonic-tc-p42s2-vs-samsung-pn42c450-2011-hdtv-review/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Westinghouse LD-3255VX 32-Inch VS Samsung PN50C8000</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-3255vx-32-inch-vs-samsung-pn50c8000</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-3255vx-32-inch-vs-samsung-pn50c8000#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:49:43 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[32 inch LCD HDTV]]></category>
		<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[LCD v Plasma]]></category>
		<category><![CDATA[LG LCD TVs]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[better idea]]></category>
		<category><![CDATA[brilliant images]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[consumption power]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[finished reading]]></category>
		<category><![CDATA[flat panel televisions]]></category>
		<category><![CDATA[good overall experience]]></category>
		<category><![CDATA[hdtv price]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[high quality design]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[LD-3255VX]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTVs]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[personal preference]]></category>
		<category><![CDATA[personal preferences]]></category>
		<category><![CDATA[plasma display]]></category>
		<category><![CDATA[PN50C8000]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[resolution quality]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[slim design]]></category>
		<category><![CDATA[truthful facts]]></category>
		<category><![CDATA[value features]]></category>
		<category><![CDATA[Westinghouse LD-3255VX]]></category>
		<category><![CDATA[Westinghouse LD-3255VX 32-Inch]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/westinghouse-ld-3255vx-32-inch-vs-samsung-pn50c8000</guid>
		<description><![CDATA[Westinghouse LD-3255VX 32-Inch VS Samsung PN50C8000 If you have it narrowed down to the Westinghouse LD-3255VX 32-Inch and the Samsung PN50C8000, you&#8217;re almost there. We are going to look closer at these two televisions. When you have finished reading, you should have a good idea on whether you should get the Westinghouse LD-3255VX 32-Inch or [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-3255vx-32-inch-vs-samsung-pn50c8000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung PN50C8000 versus Sony Bravia KDL-60EX720 2011 Showdown</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-versus-sony-bravia-kdl-60ex720-2011-showdown</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-versus-sony-bravia-kdl-60ex720-2011-showdown#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:12:37 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[60 inch lcd hdtv]]></category>
		<category><![CDATA[LCD v Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[sony LCD TVs]]></category>
		<category><![CDATA[50 inch plasma]]></category>
		<category><![CDATA[60 inch lcd]]></category>
		<category><![CDATA[60 inch led]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fabulous entertainment]]></category>
		<category><![CDATA[hd television]]></category>
		<category><![CDATA[hdtv price]]></category>
		<category><![CDATA[high altitudes]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[lcd 60 inch]]></category>
		<category><![CDATA[led 60 inch]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[plasma 50 inch]]></category>
		<category><![CDATA[Plasma vs LCD]]></category>
		<category><![CDATA[PN50C8000]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[price sony]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[service customer]]></category>
		<category><![CDATA[sony bravia kdl]]></category>
		<category><![CDATA[Sony Bravia KDL-60EX720]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/samsung-pn50c8000-versus-sony-bravia-kdl-60ex720-2011-showdown</guid>
		<description><![CDATA[Samsung PN50C8000 versus Sony Bravia KDL-60EX720 2011 Showdown The Samsung PN50C8000 or the Sony Bravia KDL-60EX720? If you have it down to the Samsung PN50C8000 and the Sony Bravia KDL-60EX720, you are almost there. We will examine these two HD televisions. When you&#8217;ve finished reading, you should have a good idea on whether you want [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-versus-sony-bravia-kdl-60ex720-2011-showdown/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Westinghouse LD-2685AR vs Samsung PN50C8000: crystal-clear, flicker-free</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-2685ar-26-inch-vs-samsung-pn50c8000-crystal-clear-flicker-free</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-2685ar-26-inch-vs-samsung-pn50c8000-crystal-clear-flicker-free#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:25:17 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[26 inch LCD HDTV]]></category>
		<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[LCD v Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[Westinghouse LCD TVs]]></category>
		<category><![CDATA[brushed metal]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[design innovations]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[flat panel hdtv]]></category>
		<category><![CDATA[gray cabinet]]></category>
		<category><![CDATA[hdtv price]]></category>
		<category><![CDATA[hdtv reviews]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[LD-2685AR]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[plasma display]]></category>
		<category><![CDATA[Plasma vs LCD]]></category>
		<category><![CDATA[PN50C8000]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[Westinghouse LD-2685AR]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/westinghouse-ld-2685ar-26-inch-vs-samsung-pn50c8000-crystal-clear-flicker-free</guid>
		<description><![CDATA[Westinghouse LD-2685AR 26-Inch vs Samsung PN50C8000: crystal-clear, flicker-free If you have the choices narrowed down to the Westinghouse LD-2685AR 26-Inch and the Samsung PN50C8000, you are almost there. When you&#8217;re purchasing an HDTV, so it makes sense to complete as much as possible.We are going to take a closer look at these two HDTVs. When [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-2685ar-26-inch-vs-samsung-pn50c8000-crystal-clear-flicker-free/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sony Bravia KDL-60EX720 Versus Samsung PN50C8000</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/sony-bravia-kdl-60ex720-versus-samsung-pn50c8000</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/sony-bravia-kdl-60ex720-versus-samsung-pn50c8000#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:13:05 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[sony LCD TVs]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[3D HDTV]]></category>
		<category><![CDATA[brushed metal]]></category>
		<category><![CDATA[consumption power]]></category>
		<category><![CDATA[hd television]]></category>
		<category><![CDATA[hdtv price]]></category>
		<category><![CDATA[hdtv reviews]]></category>
		<category><![CDATA[high speed usb]]></category>
		<category><![CDATA[home networking]]></category>
		<category><![CDATA[internet content]]></category>
		<category><![CDATA[KDL-60EX720]]></category>
		<category><![CDATA[networking capability]]></category>
		<category><![CDATA[Plasma HDTV]]></category>
		<category><![CDATA[PN50C8000]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[remote controller]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[sleek design]]></category>
		<category><![CDATA[slim design]]></category>
		<category><![CDATA[sony bravia kdl]]></category>
		<category><![CDATA[Sony Bravia KDL-60EX720]]></category>
		<category><![CDATA[truthful facts]]></category>
		<category><![CDATA[tv viewing]]></category>
		<category><![CDATA[UWA-BR100 wireless adapter]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/sony-bravia-kdl-60ex720-versus-samsung-pn50c8000</guid>
		<description><![CDATA[Sony Bravia KDL-60EX720 Versus Samsung PN50C8000 The Sony Bravia KDL-60EX720 or the Samsung PN50C8000? Do you know which one you want? If you have it down to the Sony Bravia KDL-60EX720 and the Samsung PN50C8000, you are almost good to go. We are going to look closer at these two HD televisions. When you&#8217;re done, [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/sony-bravia-kdl-60ex720-versus-samsung-pn50c8000/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Westinghouse LD-2685AR 26-Inch versus Samsung PN50C8000</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-2685ar-26-inch-versus-samsung-pn50c8000</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-2685ar-26-inch-versus-samsung-pn50c8000#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:13:27 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[26 inch LCD HDTV]]></category>
		<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[LCD v Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[Westinghouse LCD TVs]]></category>
		<category><![CDATA[50 inch plasma]]></category>
		<category><![CDATA[50 inch samsung]]></category>
		<category><![CDATA[absolute image]]></category>
		<category><![CDATA[best hdtv]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[consumption power]]></category>
		<category><![CDATA[hdtv price]]></category>
		<category><![CDATA[image brightness]]></category>
		<category><![CDATA[LD-2685AR]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTVs]]></category>
		<category><![CDATA[life spans]]></category>
		<category><![CDATA[plasma 50 inch]]></category>
		<category><![CDATA[plasma tv]]></category>
		<category><![CDATA[plasma tvs]]></category>
		<category><![CDATA[PN50C8000]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[sleek design]]></category>
		<category><![CDATA[Sumsung 50 inch]]></category>
		<category><![CDATA[Westinghouse LD-2685AR]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/westinghouse-ld-2685ar-26-inch-versus-samsung-pn50c8000</guid>
		<description><![CDATA[Westinghouse LD-2685AR 26-Inch versus Samsung PN50C8000 Ready for price comparisons and deals on 1080p TVs from Sony, Samsung, Panasonic, LG, Vizio and more? If you have been deciding between the Westinghouse LD-2685AR 26-Inch and the Samsung PN50C8000, you need to make sure you pay attention to the details. You want to get the most from [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/westinghouse-ld-2685ar-26-inch-versus-samsung-pn50c8000/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung PN50C8000 versus Sharp LC-46LE835: 2011</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-versus-sharp-lc-46le835-power-consumption-2011</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-versus-sharp-lc-46le835-power-consumption-2011#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:23:49 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[46 inch LCD HDTV]]></category>
		<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[LCD v Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[Sharp LCD TVs]]></category>
		<category><![CDATA[46 inch lcd]]></category>
		<category><![CDATA[50 inch plasma]]></category>
		<category><![CDATA[50 inch plasma hdtv]]></category>
		<category><![CDATA[best hdtv]]></category>
		<category><![CDATA[fabulous entertainment]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[LC-46LE835]]></category>
		<category><![CDATA[lcd 46 inch]]></category>
		<category><![CDATA[LCD HDTV]]></category>
		<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[LED HDTVs]]></category>
		<category><![CDATA[menu navigation]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[navigation screen]]></category>
		<category><![CDATA[plasma 50 inch]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[price comparisons]]></category>
		<category><![CDATA[response times]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[sharp lc]]></category>
		<category><![CDATA[Sharp LC-46LE835]]></category>
		<category><![CDATA[sharp lcd]]></category>
		<category><![CDATA[sharp lcd 46 inch]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/site-news/samsung-pn50c8000-versus-sharp-lc-46le835-power-consumption-2011</guid>
		<description><![CDATA[Samsung PN50C8000 versus Sharp LC-46LE835: 2011 Ready for price comparisons and deals on 1080p TVs from Sony, Samsung, Panasonic, LG, Vizio and more? If you have been deciding between the Samsung PN50C8000 and the Sharp LC-46LE835, you need to pay close attention to all the details. When you&#8217;re getting a new a television, so it [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-versus-sharp-lc-46le835-power-consumption-2011/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung PN50C8000 50 inch 1080p 3D Plasma HDTV (Black)</title>
		<link>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-50-inch-1080p-3d-plasma-hdtv-black</link>
		<comments>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-50-inch-1080p-3d-plasma-hdtv-black#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:35:18 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[50 inch Plasma]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[3D Plasma]]></category>
		<category><![CDATA[blue ray]]></category>
		<category><![CDATA[cable company]]></category>
		<category><![CDATA[color style]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[LCD television]]></category>
		<category><![CDATA[music play]]></category>
		<category><![CDATA[Plasma HDTV]]></category>
		<category><![CDATA[plasma technology]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[resolution 3d]]></category>
		<category><![CDATA[Samsung HDTV]]></category>
		<category><![CDATA[samsung lcd tv]]></category>
		<category><![CDATA[Samsung PN50C8000]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[thumb drive]]></category>

		<guid isPermaLink="false">http://www.lcdvsplasmablog.com/?p=1022</guid>
		<description><![CDATA[The Samsung PN50C8000 has a wonderful screen that is 50 inches and has the Plasma technology to give the picture a wonderful quality. Most people you will talk to will say plasma does not have the same quality as the LCD television, however, this Samsung model does not have that problem. Of course, to fully [...]]]></description>
		<wfw:commentRss>http://www.lcdvsplasmablog.com/plasma-televisions/plasma-tvs-by-brand/samsung-plasma-televisions/samsung-pn50c8000-50-inch-1080p-3d-plasma-hdtv-black/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

